Price List
List of current prices of Mulch and Landscape Materials
| Rex H. Frazier, INC | Free Delivery 10cuyds+ w/in 10 miles | |||||
| 1-4 cuyds- $50 | ||||||
| 5-9 cuyds- $25 | ||||||
| $3/mile beyond 10 miles | ||||||
| Page Road Landscape Supply | ||||||
| 2914 Page Road | ||||||
| Morrisville, NC 27560 | ||||||
| 919-806-5635 | ||||||
| 1/31/12 Prices are subject to change without notice. | Pick Up Price | |||||
| Mulch | All products are priced per Cubic Yard | Retail | 3+yds at one time | |||
| Shredded Combo Mulch | $15.00 | $15.00 | ||||
| Premium Triple Shredded Hardwood Bark | $23.00 | $20.00 | ||||
| Premium Triple Shredded Red Oak | $25.00 | $22.00 | ||||
| Pine Mini Nuggets | $31.00 | $30.00 | ||||
| Pine fines | $31.00 | $30.00 | ||||
| Red Designer Mulch | $31.00 | $29.00 | ||||
| Black Designer Mulch | $31.00 | $29.00 | ||||
| Light Brown Designer Mulch | $31.00 | $29.00 | ||||
| Dark Brown Designer Mulch (Walnut) | $31.00 | $29.00 | ||||
| Cedar Mulch | $36.00 | $34.00 | ||||
| Certified Playground Mulch | $29.00 | $27.00 | ||||
| Leaf Mulch | $20.00 | $18.00 | ||||
| Pine Straw (when available) | $5.00 | |||||
| Wheat Straw | $5.00 | |||||
| Stone & Sand | *Sold by Cubic Yard Only | |||||
| Screenings (1.6 tons/cuyd) | $22.50/ton | $36.00 | ||||
| ABC (1.8 tons/cuyd) | $20/ton | $36.00 | ||||
| #57 stone (1.5 tons/cuyd) | $28/ton | $42.00 | ||||
| #78 stone (1.5 tons/cuyd) | $28/ton | $42.00 | ||||
| Concrete Sand | $35.00 | |||||
| Mortar Sand | $28.00 | |||||
| Decorative Stone | *Sold by Cubic Yard Only | |||||
| Carolina River Rock 1"-2" (1.3tons/cu.yd) $69/ton | $90.00 | |||||
| Carolina River Rock TAN (1.3tons/cu.yd.) $69/ton | $90.00 | |||||
| Penn. River Jacks 3/8" (1.4tons/cu.yd.) $114.25/ton | $160.00 | |||||
| Penn. River Jacks 3/4" (1.4tons/cu.yd.) $114.25/ton | $160.00 | |||||
| Penn. River Jacks 1"-3" (1.4tons/cu.yd.) $114.25/ton | $160.00 | |||||
| Penn. River Jacks 3"-5" (1.4tons/cu.yd.) $114.25/ton | $160.00 | |||||
| Soil & Compost | ||||||
| Screened Topsoil | $18.00 | $16.00 | ||||
| Conditioned Topsoil | $28.00 | $26.00 | ||||
| Compost | $26.00 | $24.00 | ||||
| Fill Dirt & Clay | $20.00 | $16.00 | ||||
| Permatill | $85.00 | $76.00 | ||||
- Some Products are also priced by the Dump Truck Load, please call for pricing
